This was a 2,352-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from April 1 through June 30.
| Date | Amount |
|---|---|
| 2020/06/18 | $3,088 |
| 2020/06/22 | $727 |
| 2020/06/09 | $249 |
| 2020/04/01 | $158 |
| 2020/05/01 | $158 |
| 2020/06/09 | $158 |
| 2020/06/09 | $150 |
| 2020/04/01 | $140 |
| 2020/05/01 | $130 |
| 2020/06/09 | $130 |

Alerts Sign-up