This was a 792-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from July 1 through Sept. 30.
| Date | Amount |
|---|---|
| 2020/09/24 | $31,600 |
| 2020/09/24 | $27,874 |
| 2020/09/11 | $26,360 |
| 2020/09/08 | $24,000 |
| 2020/09/17 | $22,290 |
| 2020/09/25 | $20,620 |
| 2020/09/30 | $20,313 |
| 2020/09/15 | $20,313 |
| 2020/09/21 | $20,313 |
| 2020/09/30 | $20,065 |
| 2020/09/11 | $18,600 |
| 2020/09/22 | $18,600 |
| 2020/09/18 | $7,992 |
| 2020/09/30 | $7,500 |
| 2020/09/08 | $1,500 |
| 2020/09/21 | $1,450 |

Alerts Sign-up