This was a 104-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from July 1 through Sept. 30.
| Date | Amount |
|---|---|
| 2020/09/16 | $52,500 |
| 2020/09/22 | $15,000 |
| 2020/09/25 | $10,000 |
| 2020/09/02 | $10,000 |
| 2020/09/01 | $6,000 |
| 2020/09/23 | $4,285 |
| 2020/09/01 | $3,487 |
| 2020/09/16 | $2,667 |
| 2020/09/01 | $2,667 |
| 2020/09/01 | $2,500 |
| 2020/09/01 | $1,782 |
| 2020/09/16 | $1,681 |
| 2020/09/01 | $1,426 |
| 2020/09/16 | $1,375 |
| 2020/09/16 | $1,375 |
| 2020/09/16 | $1,375 |
| 2020/09/01 | $1,375 |
| 2020/09/01 | $1,375 |
| 2020/09/01 | $1,375 |
| 2020/09/01 | $1,250 |
| 2020/09/01 | $1,250 |
| 2020/09/01 | $1,250 |
| 2020/09/01 | $1,250 |
| 2020/09/01 | $1,250 |
| 2020/09/16 | $1,250 |
| 2020/09/16 | $1,250 |
| 2020/09/16 | $1,250 |
| 2020/09/16 | $1,250 |
| 2020/09/16 | $1,250 |
| 2020/09/16 | $1,250 |
| 2020/09/16 | $1,250 |
| 2020/09/16 | $1,250 |
| 2020/09/16 | $1,250 |
| 2020/09/01 | $1,250 |
| 2020/09/01 | $1,250 |
| 2020/09/01 | $1,250 |
| 2020/09/01 | $1,250 |
| 2020/09/01 | $1,250 |
| 2020/09/01 | $1,083 |
| 2020/09/16 | $625 |
| 2020/09/29 | $288 |
| 2020/09/08 | $229 |
| 2020/09/08 | $193 |
| 2020/09/02 | $182 |
| 2020/09/24 | $144 |
| 2020/09/08 | $104 |

Alerts Sign-up