This was a 5-percent spending decrease from the previous quarter for the committee.
Here are the committee's expenditures from July 1 through Sept. 30.
| Date | Amount |
|---|---|
| 2020/09/21 | $20,000 |
| 2020/07/20 | $7,500 |
| 2020/08/31 | $4,883 |
| 2020/07/31 | $4,883 |
| 2020/07/31 | $4,750 |
| 2020/07/01 | $3,090 |
| 2020/09/03 | $2,652 |
| 2020/08/24 | $2,500 |
| 2020/07/20 | $2,500 |
| 2020/08/19 | $2,330 |
| 2020/07/31 | $2,191 |
| 2020/07/02 | $1,214 |
| 2020/07/23 | $1,110 |
| 2020/08/26 | $983 |
| 2020/08/26 | $900 |
| 2020/07/25 | $900 |
| 2020/07/28 | $900 |
| 2020/07/20 | $900 |
| 2020/07/21 | $900 |
| 2020/07/16 | $900 |
| 2020/07/17 | $900 |
| 2020/07/19 | $900 |
| 2020/08/13 | $890 |
| 2020/07/01 | $854 |
| 2020/09/30 | $850 |
| 2020/07/21 | $755 |
| 2020/08/03 | $750 |
| 2020/08/28 | $599 |
| 2020/07/13 | $587 |
| 2020/07/27 | $469 |
| 2020/08/28 | $454 |
| 2020/07/30 | $350 |
| 2020/07/13 | $300 |
| 2020/07/23 | $298 |
| 2020/08/04 | $273 |
| 2020/07/03 | $273 |
| 2020/07/02 | $230 |
| 2020/07/03 | $190 |
| 2020/09/22 | $184 |
| 2020/08/03 | $170 |
| 2020/08/05 | $137 |
| 2020/07/13 | $120 |
| 2020/09/01 | $110 |
| 2020/07/01 | $110 |

Alerts Sign-up