This was a 510-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from July 1 through Sept. 30.
| Date | Amount |
|---|---|
| 2020/07/29 | $1,525 |
| 2020/07/11 | $1,100 |
| 2020/09/04 | $675 |
| 2020/08/24 | $595 |
| 2020/08/01 | $409 |
| 2020/07/13 | $379 |
| 2020/07/10 | $325 |
| 2020/09/15 | $250 |
| 2020/08/04 | $250 |
| 2020/08/07 | $240 |
| 2020/09/18 | $200 |
| 2020/07/09 | $150 |
| 2020/07/29 | $148 |
| 2020/07/15 | $135 |
| 2020/09/11 | $130 |
| 2020/07/09 | $123 |
| 2020/08/21 | $110 |
| 2020/07/13 | $100 |
| 2020/07/29 | $100 |
| 2020/07/02 | $50 |
| 2020/09/15 | $30 |

Alerts Sign-up