This was a 35-percent spending increase over the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 11/02/2020 | $82,500 |
| 11/03/2020 | $8,000 |
| 11/03/2020 | $6,000 |
| 11/03/2020 | $5,000 |
| 11/02/2020 | $3,500 |
| 11/05/2020 | $3,500 |
| 11/03/2020 | $2,667 |
| 11/03/2020 | $2,500 |
| 11/03/2020 | $1,562 |
| 11/03/2020 | $1,375 |
| 11/03/2020 | $1,375 |
| 11/03/2020 | $1,375 |
| 11/03/2020 | $1,250 |
| 11/03/2020 | $1,250 |
| 11/03/2020 | $1,250 |
| 11/03/2020 | $1,250 |
| 11/03/2020 | $1,250 |
| 11/03/2020 | $1,250 |
| 11/03/2020 | $1,250 |
| 11/03/2020 | $1,250 |
| 11/03/2020 | $1,250 |
| 11/02/2020 | $1,083 |
| 11/03/2020 | $500 |
| 11/03/2020 | $400 |
| 11/05/2020 | $229 |

Alerts Sign-up